Indian and Native American

Grantee: United Tribes Technical College

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 30 100.0% Entered Employment1 81 81.0%
(Exit cohort:  07/01/19-09/30/19) 30 (Exit cohort:  10/01/18-09/30/19) 100
Employment Retention1 7 70.0% Employment Retention1 73 83.0%
(Exit cohort:  01/01/19-03/31/19) 10 (Exit cohort:  04/01/18-03/31/19) 88
Average Earnings2 $67,470 $13,494 Average Earnings2 $620,002 $11,071
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 56
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 30 100.0% Entered Employment 72 72.0%
(Exit cohort:  07/01/19-09/30/19) 30 (Exit cohort:  10/01/18-09/30/19) 100
Employment Retention 7 70.0% Employment Retention 64 74.4%
(Exit cohort:  01/01/19-03/31/19) 10 (Exit cohort:  04/01/18-03/31/19) 86
Average Earnings $133,524 $19,075 Average Earnings $881,282 $13,770
(Exit cohort:  01/01/19-03/31/19) 7 (Exit cohort:  04/01/18-03/31/19) 64


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 24 80.0% Entered Employment 71 71.0%
(Exit cohort:  07/01/19-09/30/19) 30 (Exit cohort:  10/01/18-09/30/19) 100
Employment Retention 5 55.6% Employment Retention 56 74.7%
(Exit cohort:  01/01/19-03/31/19) 9 (Exit cohort:  04/01/18-03/31/19) 75
Average Earnings $67,470 $13,494 Average Earnings $620,002 $11,071
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 56